| Part Number | Manufacturer | Description | Stock | Get Quote | |
| TPS25942LRVCT | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 20WQFN | 5000 | Get Quote | |
| TPS259525DSGR | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 8WSON | 5000 | Get Quote | |
| TPS26623DRCR | Texas Instruments | PWR MGMT PWR DISTRIBUTION | 5000 | Get Quote | |
| TPS2592BLDRCT | Texas Instruments | IC PWR MGR EFUSE 5V 10SON | 5000 | Get Quote | |
| TPS259533DSGR | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 8WSON | 5000 | Get Quote | |
| TPS25940AQRVCTQ1 | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 20WQFN | 5000 | Get Quote | |
| TPS259241DRCT | Texas Instruments | IC EFUSE 12V BFET DVR 5A 10VSON | 5000 | Get Quote | |
| INA199B3RSWR | Texas Instruments | IC OPAMP CURR SENSE 14KHZ 10UQFN | 5000 | Get Quote | |
| TPS259270DRCT | Texas Instruments | IC EFUSE 18V BFET DVR 5A 10VSON | 5000 | Get Quote | |
| INA381A4QDGSRQ1 | Texas Instruments | IC OPAMP | 5000 | Get Quote | |
| TPS259231DRCT | Texas Instruments | IC EFUSE 5V BFET DVR 5A 10VSON | 5000 | Get Quote | |
| INA199B3QDCKRQ1 | Texas Instruments | IC OP AMP CUR SEN 14KHZ SC70-6 | 5000 | Get Quote | |
| TPS2592ZADRCR | Texas Instruments | IC PWR MGR EFUSE 3-20V 10SON | 5000 | Get Quote | |
| TPS2592AADRCR | Texas Instruments | IC PWR MGR EFUSE 12V 10SON | 5000 | Get Quote | |
| TPS2592BLDRCR | Texas Instruments | IC PWR MGR EFUSE 5V 10SON | 5000 | Get Quote | |
| INA216A2YFFT | Texas Instruments | IC CURRENT SHUNT MONITOR 4DSBGA | 5000 | Get Quote | |
| INA300AIDSQR | Texas Instruments | IC COMPARATOR BIDIR 10WSON | 5000 | Get Quote | |
| INA303A3IPW | Texas Instruments | INA303A3IPW | 5000 | Get Quote | |
| TPS259251DRCT | Texas Instruments | IC EFUSE 5V BFET DVR 5A 10VSON | 5000 | Get Quote | |
| INA170EA/250G4 | Texas Instruments | IC CURRENT SHUNT MONITOR 8VSSOP | 5000 | Get Quote |
Tel
