| Part Number | Manufacturer | Description | Stock | Get Quote | |
| INA201AQDGKRQ1 | Texas Instruments | IC CURRENT SHUNT MONITOR 8VSSOP | 5000 | Get Quote | |
| INA207AIDG4 | Texas Instruments | IC CURRENT MONITOR 3.5% 14SOIC | 5000 | Get Quote | |
| INA270AQDRQ1 | Texas Instruments | IC CURRENT MONITOR 1% 8SOIC | 5000 | Get Quote | |
| LM334SM | Texas Instruments | IC CURRENT SOURCE 3% 8SOIC | 5000 | Get Quote | |
| TPS259461LRPWR | Texas Instruments | 2.7-V TO 23-V, 5.5-A, 28-M EFUSE | 5000 | Get Quote | |
| TPS259531DSGR | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 8WSON | 5000 | Get Quote | |
| INA208AIDGSR | Texas Instruments | IC CURRENT MONITOR 3.5% 10MSOP | 5000 | Get Quote | |
| BQ500100DCKR | Texas Instruments | IC BATT CHG | 5000 | Get Quote | |
| INA205AIDR | Texas Instruments | IC CURRENT SHUNT MONITOR 14SOIC | 5000 | Get Quote | |
| INA206AIPWR | Texas Instruments | IC CURRENT SHUNT MONITOR 14TSSOP | 5000 | Get Quote | |
| INA203AIDR | Texas Instruments | IC CURRENT MONITOR 3.5% 14SOIC | 5000 | Get Quote | |
| INA204AIDR | Texas Instruments | IC CURRENT MONITOR 3.5% 14SOIC | 5000 | Get Quote | |
| INA207AIPWR | Texas Instruments | IC CURRENT MONITOR 3.5% 14TSSOP | 5000 | Get Quote | |
| INA219AIDCNTG4 | Texas Instruments | IC CURRENT MONITOR 1% SOT23-8 | 5000 | Get Quote | |
| INA169QPWRG4Q1 | Texas Instruments | IC CURRENT SHUNT MONITOR 8TSSOP | 5000 | Get Quote | |
| INA168QPWRG4Q1 | Texas Instruments | IC CURRENT SHUNT MONITOR 8TSSOP | 5000 | Get Quote | |
| INA205AIDGSR | Texas Instruments | IC CURRENT MONITOR 3.5% 10MSOP | 5000 | Get Quote | |
| INA302A3IPW | Texas Instruments | IC CURRENT SENSING AMP 14TSSOP | 5000 | Get Quote | |
| INA207AIDGSR | Texas Instruments | IC CURRENT MONITOR 3.5% 10MSOP | 5000 | Get Quote | |
| INA208AIPWR | Texas Instruments | IC CURRENT MONITOR 3.5% 14TSSOP | 5000 | Get Quote |
Tel
