| Part Number | Manufacturer | Description | Stock | Get Quote | |
| INA139NA/3KG4 | Texas Instruments | IC CURRENT MONITOR 0.5% SOT23-5 | 5000 | Get Quote | |
| TPS2592ALDRCR | Texas Instruments | IC PWR MGR EFUSE 12V 10SON | 5000 | Get Quote | |
| TPS25221DBVT | Texas Instruments | IC CURRENT SWITCH 2A SOT23-6 | 5000 | Get Quote | |
| INA216A1YFFT | Texas Instruments | IC CURRENT SHUNT MONITOR 4DSBGA | 5000 | Get Quote | |
| INA199C3RSWT | Texas Instruments | IC OP AMP CURR SENSE 10UQFN | 5000 | Get Quote | |
| TPS259251DRCR | Texas Instruments | IC EFUSE 5V BFET DVR 5A 10VSON | 5000 | Get Quote | |
| TPS259260DRCR | Texas Instruments | IC EFUSE 12V BFET DVR 5A 10VSON | 5000 | Get Quote | |
| INA301A1QDGKTQ1 | Texas Instruments | CURRENT SHUNT MONITOR | 5000 | Get Quote | |
| TPS259250DRCR | Texas Instruments | IC EFUSE 5V BFET DVR 5A 10VSON | 5000 | Get Quote | |
| INA301A3QDGKTQ1 | Texas Instruments | CURRENT SHUNT MONITOR | 5000 | Get Quote | |
| TPS259541DSGT | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 8WSON | 5000 | Get Quote | |
| INA284AQDGKRQ1 | Texas Instruments | IC CURRENT SHUNT MONITOR 8VSSOP | 5000 | Get Quote | |
| INA286AQDGKRQ1 | Texas Instruments | IC CURRENT SHUNT MONITOR 8VSSOP | 5000 | Get Quote | |
| TPS259531DSGT | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 8WSON | 5000 | Get Quote | |
| TPS259630DDAT | Texas Instruments | 2.7-19V 130MA-2A SURGE CLAMPING | 5000 | Get Quote | |
| TPS16530PWPR | Texas Instruments | 58-V 4.5-A EFUSE WITH PULSE CURR | 5000 | Get Quote | |
| TPS259530DSGT | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 8WSON | 5000 | Get Quote | |
| TPS259535DSGT | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 8WSON | 5000 | Get Quote | |
| INA284AQDRQ1 | Texas Instruments | IC CURRENT SHUNT MONITOR 8SOIC | 5000 | Get Quote | |
| TPS259540DSGT | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 8WSON | 5000 | Get Quote |
Tel
