| Part Number | Manufacturer | Description | Stock | Get Quote | |
| INA199B1RSWR | Texas Instruments | IC OPAMP CURR SENSE 80KHZ 10UQFN | 5000 | Get Quote | |
| INA271AIDG4 | Texas Instruments | IC CURRENT MONITOR 1% 8SOIC | 5000 | Get Quote | |
| TPS25221DRVR | Texas Instruments | PWR MGMT PWR DISTRIBUTION | 5000 | Get Quote | |
| INA207AIDGSTG4 | Texas Instruments | IC CURRENT MONITOR 3.5% 10MSOP | 5000 | Get Quote | |
| TPS25940LRVCR | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 20WQFN | 5000 | Get Quote | |
| INA303A1IPW | Texas Instruments | IC CURRENT SENSING AMP 14TSSOP | 5000 | Get Quote | |
| TPS25942ARVCR | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 20WQFN | 5000 | Get Quote | |
| INA302A1IPW | Texas Instruments | IC CURRENT SENSING AMP 14TSSOP | 5000 | Get Quote | |
| INA208AIDGST | Texas Instruments | IC CURRENT MONITOR 3.5% 10MSOP | 5000 | Get Quote | |
| INA204AIDGST | Texas Instruments | IC CURRENT MONITOR 3.5% 10MSOP | 5000 | Get Quote | |
| INA203AIDGSTG4 | Texas Instruments | IC CURRENT MONITOR 3.5% 10MSOP | 5000 | Get Quote | |
| TPS259401AQRVCRQ1 | Texas Instruments | 2.7-V TO 18-V, 42M, 0.6-5 | 5000 | Get Quote | |
| INA286AID | Texas Instruments | IC CURRENT SHUNT MONITOR 8SOIC | 5000 | Get Quote | |
| TPS26612DDFR | Texas Instruments | 50-V, UNIVERSAL 4-20-MA, 20-MA C | 5000 | Get Quote | |
| INA206AID | Texas Instruments | IC CURRENT MONITOR 3.5% 14SOIC | 5000 | Get Quote | |
| TPS26633RGET | Texas Instruments | IC PWR MGMT BATTERY MGMT | 5000 | Get Quote | |
| TPS26614DDFR | Texas Instruments | 50-V, UNIVERSAL 4-20-MA, 20-MA C | 5000 | Get Quote | |
| INA282AIDGKT | Texas Instruments | IC CURRENT SHUNT MONITOR 8VSSOP | 5000 | Get Quote | |
| TPS25970LRPWR | Texas Instruments | 2.7-V TO 23-V, 10-MOHM, 7-A EFUS | 5000 | Get Quote | |
| INA285AIDGKR | Texas Instruments | IC CURRENT SHUNT MONITOR 8VSSOP | 5000 | Get Quote |
Tel
