| Part Number | Manufacturer | Description | Stock | Get Quote | |
| TPS25974ARPWR | Texas Instruments | 2.7-V TO 23-V, 10-MOHM, 7-A EFUS | 5000 | Get Quote | |
| INA199C1RSWT | Texas Instruments | IC OP AMP CURR SENSE 10UQFN | 5000 | Get Quote | |
| INA209AIPWR | Texas Instruments | IC CURRENT MONITOR 1% 16TSSOP | 5000 | Get Quote | |
| TPS25972ARPWR | Texas Instruments | 2.7-V TO 23-V, 10-MOHM, 7-A EFUS | 5000 | Get Quote | |
| TPS25974LRPWR | Texas Instruments | 2.7-V TO 23-V, 10-MOHM, 7-A EFUS | 5000 | Get Quote | |
| INA231BIYFDT | Texas Instruments | IC CURRENT MONITOR | 5000 | Get Quote | |
| INA204AIPWR | Texas Instruments | IC CURRENT MONITOR 3.5% 14TSSOP | 5000 | Get Quote | |
| INA202AIDGKR | Texas Instruments | IC CURRENT MONITOR 3.5% 8VSSOP | 5000 | Get Quote | |
| INA199A2RSWT | Texas Instruments | IC OPAMP CURR SENSE 14KHZ 10UQFN | 5000 | Get Quote | |
| INA381A4IDGST | Texas Instruments | IC OP-AMP | 5000 | Get Quote | |
| INA225AIDGKR | Texas Instruments | IC MONITOR PWR/CUR BIDIR 8VSSOP | 5000 | Get Quote | |
| INA216A3YFFR | Texas Instruments | IC CURRENT SHUNT MONITOR 4DSBGA | 5000 | Get Quote | |
| BQ500100DCKT | Texas Instruments | VOLTAGE OUTPUT CURRENT SHUNT MON | 5000 | Get Quote | |
| LM334MX/NOPB | Texas Instruments | IC CURRENT SOURCE 3% 8SOIC | 5000 | Get Quote | |
| INA193AQDBVRQ1 | Texas Instruments | IC CURRENT MONITOR 3% SOT23-5 | 5000 | Get Quote | |
| INA194AQDBVRQ1 | Texas Instruments | IC CURRENT MONITOR 3% SOT23-5 | 5000 | Get Quote | |
| INA195AQDBVRQ1 | Texas Instruments | IC CURRENT MONITOR 3% SOT23-5 | 5000 | Get Quote | |
| INA196AQDBVRQ1 | Texas Instruments | IC CURRENT MONITOR 3% SOT23-5 | 5000 | Get Quote | |
| INA138NA/250 | Texas Instruments | IC CURRENT MONITOR 0.5% SOT23-5 | 5000 | Get Quote | |
| INA139NA/250 | Texas Instruments | IC CURRENT MONITOR 0.5% SOT23-5 | 5000 | Get Quote |
Tel
