| Part Number | Manufacturer | Description | Stock | Get Quote | |
| INA198AIDBVR | Texas Instruments | IC CURRENT MONITOR 3% SOT23-5 | 5000 | Get Quote | |
| INA230AIRGTR | Texas Instruments | IC CURRENT SHUNT MONITOR 16QFN | 5000 | Get Quote | |
| INA231AIYFFR | Texas Instruments | IC CURRENT MONITOR 100DB 12DSBGA | 5000 | Get Quote | |
| INA225AQDGKRQ1 | Texas Instruments | IC CURRENT SHUNT MONITOR 8VSSOP | 5000 | Get Quote | |
| INA219BIDR | Texas Instruments | IC MONITOR PWR/CURR BIDIR 8-SOIC | 5000 | Get Quote | |
| INA169NA/3K | Texas Instruments | IC CURRENT MONITOR 0.5% SOT23-5 | 5000 | Get Quote | |
| INA193AIDBVR | Texas Instruments | IC CURRENT MONITOR 3% SOT23-5 | 5000 | Get Quote | |
| INA194AIDBVR | Texas Instruments | IC CURRENT MONITOR 3% SOT23-5 | 5000 | Get Quote | |
| INA195AIDBVR | Texas Instruments | IC CURRENT MONITOR 3% SOT23-5 | 5000 | Get Quote | |
| INA219AIDCNR | Texas Instruments | IC CURRENT MONITOR 1% SOT23-8 | 5000 | Get Quote | |
| INA219AIDR | Texas Instruments | IC CURRENT MONITOR 1% 8SOIC | 5000 | Get Quote | |
| INA300AIDSQT | Texas Instruments | IC COMPARATOR BIDIR 10WSON | 5000 | Get Quote | |
| TPS26621DRCR | Texas Instruments | PWR MGMT PWR DISTRIBUTION | 5000 | Get Quote | |
| TPS26620DRCR | Texas Instruments | PWR MGMT PWR DISTRIBUTION | 5000 | Get Quote | |
| TPS25944ARVCR | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 20WQFN | 5000 | Get Quote | |
| INA138NA/3K | Texas Instruments | IC CURRENT MONITOR 0.5% SOT23-5 | 5000 | Get Quote | |
| INA139NA/3K | Texas Instruments | IC CURRENT MONITOR 0.5% SOT23-5 | 5000 | Get Quote | |
| TPS2592BADRCR | Texas Instruments | IC PWR MGR EFUSE 5V 10SON | 5000 | Get Quote | |
| LM334M/NOPB | Texas Instruments | IC CURRENT SOURCE 3% 8SOIC | 5000 | Get Quote | |
| TPS259472ARPWR | Texas Instruments | 2.7-V TO 23-V, 28-M, 5.5-A EFUSE | 5000 | Get Quote |
Tel
