| Part Number | Manufacturer | Description | Stock | Get Quote | |
| SN74LS247NG4 | Texas Instruments | IC DRVR 7 SEGMENT 16DIP | 5000 | Get Quote | |
| TPS65138DRCR | Texas Instruments | IC DRVR DISPLAY MATRIX 10VSON | 5000 | Get Quote | |
| TPS65138ADRCR | Texas Instruments | IC DRVR DISPLAY MATRIX 10VSON | 5000 | Get Quote | |
| TPS65132AYFFR | Texas Instruments | IC DRVR DUAL OUTPUT LCD 15DSBGA | 5000 | Get Quote | |
| TPS65132B0YFFR | Texas Instruments | IC DRVR DUAL OUTPUT LCD 15DSBGA | 5000 | Get Quote | |
| TPS65132B2YFFR | Texas Instruments | IC DRVR DUAL OUTPUT LCD 15DSBGA | 5000 | Get Quote | |
| TPS65132B5YFFR | Texas Instruments | IC DRVR DUAL OUTPUT LCD 15DSBGA | 5000 | Get Quote | |
| TPS65132BYFFR | Texas Instruments | IC DRVR DUAL OUTPUT LCD 15DSBGA | 5000 | Get Quote | |
| TPS65132L0YFFR | Texas Instruments | IC DRVR LCD DUAL 15DSBGA | 5000 | Get Quote | |
| TPS65132LYFFR | Texas Instruments | IC DRVR DUAL OUTPUT LCD 15DSBGA | 5000 | Get Quote | |
| CD4511BPWG4 | Texas Instruments | IC DRVR 7 SEGMENT 16TSSOP | 5000 | Get Quote | |
| CD74HC4511M96E4 | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16SOIC | 5000 | Get Quote | |
| CD74HC4511PWRE4 | Texas Instruments | IC DRVR 7 SEGMNT 1 DIGIT 16TSSOP | 5000 | Get Quote | |
| CD74HC4511PWRG4 | Texas Instruments | IC DRVR 7 SEGMNT 1 DIGIT 16TSSOP | 5000 | Get Quote | |
| CD4511BNSRG4 | Texas Instruments | IC DRVR 7 SEGMENT 16SO | 5000 | Get Quote | |
| CD74HCT4511EG4 | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16DIP | 5000 | Get Quote | |
| CD4056BME4 | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16SOIC | 5000 | Get Quote | |
| CD4056BMG4 | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16SOIC | 5000 | Get Quote | |
| TPS65137ASDSCR | Texas Instruments | IC DRVR DISPLAY MATRIX 10WSON | 5000 | Get Quote | |
| CD4054BM96 | Texas Instruments | IC DRVR 4 SEGMENT 16SOIC | 5000 | Get Quote |
Tel
