| Part Number | Manufacturer | Description | Stock | Get Quote | |
| CD4055BM96E4 | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16SOIC | 5000 | Get Quote | |
| CD4055BMT | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16SOIC | 5000 | Get Quote | |
| CD4055BNSR | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16SO | 5000 | Get Quote | |
| CD4054BPWR | Texas Instruments | IC DRVR 4 SEGMENT 16TSSOP | 5000 | Get Quote | |
| LM9022M/NOPB | Texas Instruments | IC DRVR DISP FILAMENT DRVR 8SOIC | 5000 | Get Quote | |
| CD4054BPWRE4 | Texas Instruments | IC DRVR 4 SEGMENT 16TSSOP | 5000 | Get Quote | |
| LM2426TE/NOPB | Texas Instruments | IC DRVR DTV 3CH 30MHZ TO220-11 | 5000 | Get Quote | |
| CD4055BM96 | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16SOIC | 5000 | Get Quote | |
| CD4054BNSR | Texas Instruments | IC DRVR 4 SEGMENT 16SO | 5000 | Get Quote | |
| CD4054BNSRE4 | Texas Instruments | IC DRVR 4 SEGMENT 16SO | 5000 | Get Quote | |
| CD4054BMT | Texas Instruments | IC DRVR 4 SEGMENT 16SOIC | 5000 | Get Quote | |
| LM2467TA/NOPB | Texas Instruments | IC DRVR MONOLITHIC TRPL TO220-9 | 5000 | Get Quote | |
| LM2469TA/NOPB | Texas Instruments | IC DRVR MONOLITHIC TRPL TO220-9 | 5000 | Get Quote | |
| SN74LS47NG4 | Texas Instruments | IC DRVR 7 SEGMENT 16DIP | 5000 | Get Quote | |
| TPS65132A0YFFR | Texas Instruments | IC DRVR DUAL OUTPUT LCD 15DSBGA | 5000 | Get Quote | |
| SN74LS47NSR | Texas Instruments | IC DRVR BCD-7 SEGMENT 16SO | 5000 | Get Quote | |
| CD4056BMT | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16SOIC | 5000 | Get Quote | |
| TPS65132L0YFFT | Texas Instruments | IC DRVR DUAL OUTPUT LCD 15DSBGA | 5000 | Get Quote | |
| CD4054BPW | Texas Instruments | IC DRVR 4 SEGMENT 16TSSOP | 5000 | Get Quote | |
| SN74LS47N | Texas Instruments | IC DRVR 7 SEGMENT 16DIP | 5000 | Get Quote |
Tel
