| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LM2485NA/NOPB | Texas Instruments | IC DRVR TRIPLE BIAS CLAMP 24DIP | 5000 | Get Quote | |
| CD4055BNSRG4 | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16SO | 5000 | Get Quote | |
| LM9022MX/NOPB | Texas Instruments | IC DRVR DISP FILAMENT DRVR 8SOIC | 5000 | Get Quote | |
| LM2422TE/NOPB | Texas Instruments | IC DRVR MONOLITHIC TO220-11 | 5000 | Get Quote | |
| CD4054BNSRG4 | Texas Instruments | IC DRVR 4 SEGMENT 16SO | 5000 | Get Quote | |
| LM2425TE/NOPB | Texas Instruments | IC DRVR CRT DTV 10MHZ TO220-11 | 5000 | Get Quote | |
| LM2452TB/NOPB | Texas Instruments | IC DRVR DTV 17MHZ TO247-15 | 5000 | Get Quote | |
| LM2514GR/NOPB | Texas Instruments | IC MPL BRIDGE 18BIT RGB-RGBW | 5000 | Get Quote | |
| LM2514GRX/NOPB | Texas Instruments | IC MPL BRIDGE 18BIT RGB-RGBW | 5000 | Get Quote | |
| LM2423TE/NOPB | Texas Instruments | IC DRVR CRT DTV 15MHZ TO220-11 | 5000 | Get Quote | |
| LM2451TB/NOPB | Texas Instruments | IC DRVR CRT 3CH 12MHZ TO247-15 | 5000 | Get Quote | |
| MM145453VX | Texas Instruments | IC DRVR 7 SEG 4 1/2 DIGIT 44PLCC | 5000 | Get Quote | |
| CD4056BPWR | Texas Instruments | IC DRVR 7 SEGMNT 1 DIGIT 16TSSOP | 5000 | Get Quote | |
| CD4055BPWRE4 | Texas Instruments | IC DRVR 7 SEGMNT 1 DIGIT 16TSSOP | 5000 | Get Quote | |
| CD4056BNSR | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16SO | 5000 | Get Quote | |
| CD4056BNSRE4 | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16SO | 5000 | Get Quote | |
| MM145453VX/NOPB | Texas Instruments | IC DRVR 7 SEG 4 1/2 DIGIT 44PLCC | 5000 | Get Quote | |
| CD4055BNSRE4 | Texas Instruments | IC DRVR 7 SEGMENT 1 DIGIT 16SO | 5000 | Get Quote | |
| CD4055BPWR | Texas Instruments | IC DRVR 7 SEGMNT 1 DIGIT 16TSSOP | 5000 | Get Quote | |
| LM2445TA/NOPB | Texas Instruments | IC DRVR CRT 3CH TO220-9 | 5000 | Get Quote |
Tel
