| Part Number | Manufacturer | Description | Stock | Get Quote | |
| LM3420AM5X-4.2 | Texas Instruments | IC BATT CNTL LI-ION 1CEL SOT23-5 | 5000 | Get Quote | |
| LM3420AM5X-8.2 | Texas Instruments | IC BATT CNTL LI-ION 2CEL SOT23-5 | 5000 | Get Quote | |
| LM3420AM5X-8.4 | Texas Instruments | IC BATT CNTL LI-ION 2CEL SOT23-5 | 5000 | Get Quote | |
| LM3420M5X-12.6 | Texas Instruments | IC BATT CHG LI-ION 3CELL SOT23-5 | 5000 | Get Quote | |
| LM3420M5X-16.8 | Texas Instruments | IC BATT CNTL LI-ION 4CEL SOT23-5 | 5000 | Get Quote | |
| LM3420M5X-4.2 | Texas Instruments | IC BATT CNTL LI-ION 1CEL SOT23-5 | 5000 | Get Quote | |
| LM3420AM5-8.2/NOPB | Texas Instruments | IC BATT CNTL LI-ION 2CEL SOT23-5 | 5000 | Get Quote | |
| LM3420M5-16.8/NOPB | Texas Instruments | IC BATT CHG LI-ION 4CELL SOT23-5 | 5000 | Get Quote | |
| LM3420M5-8.2/NOPB | Texas Instruments | IC BATT CNTL LI-ION 2CEL SOT23-5 | 5000 | Get Quote | |
| LM3620M5-4 | Texas Instruments | IC BATT CNTL LI-ION 1CEL SOT23-5 | 5000 | Get Quote | |
| LM3620M5-8 | Texas Instruments | IC BATT CHG LI-ION 2CELL SOT23-5 | 5000 | Get Quote | |
| LM3621M/NOPB | Texas Instruments | IC BATT CHG LI-ION 1CELL 16SOIC | 5000 | Get Quote | |
| LM3622AM-4.1/NOPB | Texas Instruments | IC BATT CONTRL LI-ION 1CEL 8SOIC | 5000 | Get Quote | |
| LM3622AM-4.2/NOPB | Texas Instruments | IC BATT CHG LI-ION 1CELL 8SOIC | 5000 | Get Quote | |
| LM3622AM-8.2/NOPB | Texas Instruments | IC BATT CONTRL LI-ION 2CEL 8SOIC | 5000 | Get Quote | |
| LM3622AM-8.4/NOPB | Texas Instruments | IC BATT CONTRL LI-ION 2CEL 8SOIC | 5000 | Get Quote | |
| LM3622M-4.1/NOPB | Texas Instruments | IC BATT CONTRL LI-ION 1CEL 8SOIC | 5000 | Get Quote | |
| BQ25898DYFFR | Texas Instruments | IC BATT CHG LI-ION 1CELL 42DSBGA | 5000 | Get Quote | |
| UC3909N | Texas Instruments | IC BATT CHG LEAD ACID 20DIP | 5000 | Get Quote | |
| LM3647IM | Texas Instruments | IC BAT CHG MULTCHEM 1-4CL 20SOIC | 5000 | Get Quote |
Tel
