| Part Number | Manufacturer | Description | Stock | Get Quote | |
| INA202AIDGKT | Texas Instruments | IC CURRENT MONITOR 3.5% 8VSSOP | 5000 | Get Quote | |
| INA271SHKQ | Texas Instruments | IC CURRENT SHUNT MONITOR 8CFP | 5000 | Get Quote | |
| INA207AIDGST | Texas Instruments | IC CURRENT MONITOR 3.5% 10MSOP | 5000 | Get Quote | |
| INA205AIDGST | Texas Instruments | IC CURRENT MONITOR 3.5% 10MSOP | 5000 | Get Quote | |
| LM334SMX/NOPB | Texas Instruments | IC CURRENT SOURCE 3% 8SOIC | 5000 | Get Quote | |
| INA302A1IPWR | Texas Instruments | INA302A1IPWR | 5000 | Get Quote | |
| LM334MX | Texas Instruments | IC CURRENT SOURCE 3% 8SOIC | 5000 | Get Quote | |
| TPS259533DSGT | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 8WSON | 5000 | Get Quote | |
| TPS259570DSGT | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 8WSON | 5000 | Get Quote | |
| TPS259571DSGT | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 8WSON | 5000 | Get Quote | |
| TPS259631DDAT | Texas Instruments | 2.7-19V 130MA-2A SURGE CLAMPING | 5000 | Get Quote | |
| TPS259620DDAT | Texas Instruments | 2.7-19V 130MA-2A SURGE CLAMPING | 5000 | Get Quote | |
| INA168QPWRQ1 | Texas Instruments | IC CURRENT MONITOR 0.5% 8TSSOP | 5000 | Get Quote | |
| TPS25200QDRVRQ1 | Texas Instruments | IC PWR MGR EFUSE 6.5V 6SON | 5000 | Get Quote | |
| TPD3S014DBVR | Texas Instruments | TVS DIODE 6SOT | 5000 | Get Quote | |
| TPS25210ARPWR | Texas Instruments | 2.7-V TO 5.7-V, 31-M, 4-A EFUSE | 5000 | Get Quote | |
| TPD3S044DBVR | Texas Instruments | TVS DIODE 6SOT | 5000 | Get Quote | |
| INA216A3RSWR | Texas Instruments | IC CURRENT SHUNT MONITOR 10UQFN | 5000 | Get Quote | |
| TPS259520DSGT | Texas Instruments | IC PWR MGMT EFUSE 2.7-18V 8WSON | 5000 | Get Quote | |
| INA199B1DCKR | Texas Instruments | IC OPAMP CURR SENSE 80KHZ SC70-6 | 5000 | Get Quote |
Tel
